<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Contacts</title>
	<atom:link href="http://www.media-contacts.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.media-contacts.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sniffing out your social media strategy success. (Alys Barber)</title>
		<link>http://www.media-contacts.co.uk/2012/05/sniffing-out-your-social-media-strategy-success-alys-barber/</link>
		<comments>http://www.media-contacts.co.uk/2012/05/sniffing-out-your-social-media-strategy-success-alys-barber/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:38:39 +0000</pubDate>
		<dc:creator>Rayhana</dc:creator>
				<category><![CDATA[Communication PR]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.media-contacts.co.uk/?p=1657</guid>
		<description><![CDATA[Meet Olly. He may look small, but he has power. In fact, he may be your new best friend if you’re a social media-savvy PR or marketing pro. Think of the time and effort that goes into finding out whether &#8230; <a href="http://www.media-contacts.co.uk/2012/05/sniffing-out-your-social-media-strategy-success-alys-barber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meet Olly. He may look small, but he has power. In fact, he may be your new best friend if you’re a social media-savvy PR or marketing pro. Think of the time and effort that goes into finding out whether your social media strategy is working. The best strategies create conversations amongst your customers and/or clients, giving you the opportunity to find out what they really think, answer their questions and solve their problems with your expertise. In an ideal world we’d all be doing this all the time – because it’s not actually all that difficult.</p>
<p>It is time consuming though, constantly checking the Facebook page, hearing that incessant Tweetdeck beep every time something new happens (even if it’s not of any interest to you whatsoever), your inbox filling up with “New comment on [insert inane discussion on LinkedIn that you are beginning to wish you hadn’t joined in with because the truth is you’re not that bothered about relating the Roy Hodgson appointment to the recruitment industry and it’s all descended into a tit-for-tat football banter discussion anyway which is all very well, but of no use to your business]. Sorry, clearly I needed to vent.</p>
<p>Back to Olly. He is a sweet little robot who will attach to your laptop/desktop/tablet. And because plans for building him are online under a creative commons license, you can even build your own. Well, you’re allowed to, whether you can or not is not for me to say. I know I can’t.</p>
<p>Olly is short for olfactory. He will monitor your social media campaign and, each time someone retweets your tweet, mentions your name, joins a discussion etc, he will emit a small whiff of perfume. The scent can be tailored to you. The idea is that Olly is much less distracting than all those constant emails and notifications but you can still monitor your social media strategy ensuring you won’t miss a thing. My advice? Choose your scent wisely. “Freshly baked cookies” will only make you hungry and make your colleagues angry that you don’t have any for them. “Freshly cut grass” may upset the allergy sufferers. Perhaps a hint of your partner’s perfume or aftershave? As long as it’s not Old Spice, obviously. Anyone got any better ideas?</p>
<p>http://www.bbc.co.uk/news/technology-18059740</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-contacts.co.uk/2012/05/sniffing-out-your-social-media-strategy-success-alys-barber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best places to live in the world&#8230;hhhmmmm (Sonia Hickey)</title>
		<link>http://www.media-contacts.co.uk/2012/05/best-places-to-live-in-the-world-hhhmmmm-sonia-hickey/</link>
		<comments>http://www.media-contacts.co.uk/2012/05/best-places-to-live-in-the-world-hhhmmmm-sonia-hickey/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:12:22 +0000</pubDate>
		<dc:creator>Rayhana</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.media-contacts.co.uk/?p=1651</guid>
		<description><![CDATA[Oh don’t tempt me Guardian! With the wettest month since records began behind us, and an equally as miserable looking May, this article might be a worthwhile read for any sufferers of Seasonal Affective Disorder or the generally fed up! &#8230; <a href="http://www.media-contacts.co.uk/2012/05/best-places-to-live-in-the-world-hhhmmmm-sonia-hickey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oh don’t tempt me Guardian! With the wettest month since records began behind us, and an equally as miserable looking May, this article might be a worthwhile read for any sufferers of Seasonal Affective Disorder or the generally fed up!</p>
<p><a href="http://www.guardian.co.uk/money/2012/jan/20/five-best-places-to-live-in-world">http://www.guardian.co.uk/money/2012/jan/20/five-best-places-to-live-in-world</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-contacts.co.uk/2012/05/best-places-to-live-in-the-world-hhhmmmm-sonia-hickey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bit Less of the Verbal Please! (Julia Walton)</title>
		<link>http://www.media-contacts.co.uk/2012/05/a-bit-less-of-the-verbal-please-julia-walton/</link>
		<comments>http://www.media-contacts.co.uk/2012/05/a-bit-less-of-the-verbal-please-julia-walton/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:16:58 +0000</pubDate>
		<dc:creator>Rayhana</dc:creator>
				<category><![CDATA[Advertising & PR]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Job hunting]]></category>
		<category><![CDATA[Recruitment Consultancy]]></category>

		<guid isPermaLink="false">http://www.media-contacts.co.uk/?p=1647</guid>
		<description><![CDATA[As a responsible recruiter I am against the practice of potential employers taking informal, verbal references out on candidates without their permission. Not only does it breach the candidate’s confidentiality, but the danger of the news getting back to their &#8230; <a href="http://www.media-contacts.co.uk/2012/05/a-bit-less-of-the-verbal-please-julia-walton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a responsible recruiter I am against the practice of potential employers taking informal, verbal references out on candidates without their permission. Not only does it breach the candidate’s confidentiality, but the danger of the news getting back to their current employer that they are job hunting is immense.</p>
<p>We have all heard of candidates who have found out, via ex-colleagues and friends, that people they have interviewed with have called their ex-bosses for an off the record chat. Needless to say the candidates have been horrified, but do the people who make these calls realise why what they are doing is so wrong?</p>
<p><a href="http://www.thesite.org/homelawandmoney/askthesiteqandas/legalandrightsqandas/badreferenceorbadluck">http://www.thesite.org/homelawandmoney/askthesiteqandas/legalandrightsqandas/badreferenceorbadluck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-contacts.co.uk/2012/05/a-bit-less-of-the-verbal-please-julia-walton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Apple by the Numbers. (Audley Swain)</title>
		<link>http://www.media-contacts.co.uk/2012/05/infographic-apple-by-the-numbers-audley-swain/</link>
		<comments>http://www.media-contacts.co.uk/2012/05/infographic-apple-by-the-numbers-audley-swain/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:31:43 +0000</pubDate>
		<dc:creator>Rayhana</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.media-contacts.co.uk/?p=1640</guid>
		<description><![CDATA[I’m far from an Apple enthusiast but it is interesting to see a visual representation of just how far the Steve Jobs empire extends. Beating Wall street’s quarterly estimates 16 out of 17 times is an amazing accomplishment. Having recently &#8230; <a href="http://www.media-contacts.co.uk/2012/05/infographic-apple-by-the-numbers-audley-swain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’m far from an Apple enthusiast but it is interesting to see a visual representation of just how far the Steve Jobs empire extends. Beating Wall street’s quarterly estimates 16 out of 17 times is an amazing accomplishment. Having recently watched a video on TED which outlines how great leaders inspire action – it’s not hard to conclude exactly why Apple has rocketed into such a prominent position, as not only a market leader, but a tangible blueprint for how a belief system based on uniqueness, is the most sustainable product you could ever wish to sell.</p>
<p>Naturally, I don’t like graphs or charts (my dismal attempt at sarcasm) but this info graphic is definitely one in which I took particular interest&#8230; even if it could be a little more in depth.</p>
<p><a href="http://www.techrepublic.com/blog/mac/infographic-apple-by-the-numbers/2069">http://www.techrepublic.com/blog/mac/infographic-apple-by-the-numbers/2069</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-contacts.co.uk/2012/05/infographic-apple-by-the-numbers-audley-swain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online and mobile advertising spend continues to break records&#8230;(Hugh Joslin)</title>
		<link>http://www.media-contacts.co.uk/2012/05/online-and-mobile-advertising-spend-continues-to-break-records-hugh-joslin/</link>
		<comments>http://www.media-contacts.co.uk/2012/05/online-and-mobile-advertising-spend-continues-to-break-records-hugh-joslin/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:23:34 +0000</pubDate>
		<dc:creator>Rayhana</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.media-contacts.co.uk/?p=1631</guid>
		<description><![CDATA[Online and mobile advertising spend in Britain reached almost £5 billion last year, powered by a substantial increase in video ads and marketing on social media platforms. Internet advertising jumped by 14.4% in 2011 to reach £4.8 billion, notes the &#8230; <a href="http://www.media-contacts.co.uk/2012/05/online-and-mobile-advertising-spend-continues-to-break-records-hugh-joslin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Online and mobile advertising spend in Britain reached almost £5 billion last year, powered by a substantial increase in video ads and marketing on social media platforms.</p>
<p>Internet advertising jumped by 14.4% in 2011 to reach £4.8 billion, notes the report from the Internet Advertising Bureau UK (IAB), conducted by PricewaterhouseCoopers. Online and mobile advertising recorded the biggest increase in internet advertising in five years – a £687m rise on the previous year.</p>
<p>Video advertising also continued to grow and now accounts for 10pc of all online display advertising. Online video expenditure doubled to £109m, from £54m in 2010, growing over eight-fold since 2008. On the other hand, mobile advertising grew by 157pc in 2011, recoding a rise of £203m. Rise in mobile adverting was driven by increased smartphone ownership, the development of touchscreen technology, 3G, and towering tablet sales.</p>
<p>Banner ads on platforms such as Facebook, YouTube and LinkedIn registered a 75% increase and reached £240m last year, fuelled by increasing popularity of social media networks, which account for 27% of all the time spent online in the UK in 2011.</p>
<p>“Online and mobile advertising have experienced staggering growth since this study began in 1997. The 2011 results are full of breakthroughs for digital; with online display passing the £1 billion barrier for the first time, proving that advertisers increasingly recognise the central role that online plays in their marketing campaigns”, said Tim Elkington, director of research and strategy at the IAB.</p>
<p>Finance sector spent the most on display advertising, followed by entertainment and the media, then technology, reported the IAB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-contacts.co.uk/2012/05/online-and-mobile-advertising-spend-continues-to-break-records-hugh-joslin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Describe Yourself in 3 Words&#8230;(Hannah Coleman)</title>
		<link>http://www.media-contacts.co.uk/2012/05/describe-yourself-in-3-words-hannah-coleman/</link>
		<comments>http://www.media-contacts.co.uk/2012/05/describe-yourself-in-3-words-hannah-coleman/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:35:08 +0000</pubDate>
		<dc:creator>Rayhana</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Interview tips]]></category>
		<category><![CDATA[Job hunting]]></category>

		<guid isPermaLink="false">http://www.media-contacts.co.uk/?p=1617</guid>
		<description><![CDATA[Have you ever been in an interview and the inevitable comes up – ‘describe yourself in 3 words’? Such an easy topic if you were discussing this with your friends. But when you are trying to land yourself a job &#8230; <a href="http://www.media-contacts.co.uk/2012/05/describe-yourself-in-3-words-hannah-coleman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever been in an interview and the inevitable comes up – ‘describe yourself in 3 words’? Such an easy topic if you were discussing this with your friends. But when you are trying to land yourself a job how would you tackle this? Think carefully or you could pigeon hole yourself. Do you go with the safe (and rather cheesy) options with things like ‘bubbly’, ‘confident’, ‘motivated’?  Or do you want to stand out but potentially risk not getting offered the job? These descriptive words can always be tailored to the job you are going for. You are selling yourself after all. Depending on the role and the company it’s probably a safe bet to always have a few words on the back burner so you’re not stumped for an answer. But I don’t want to define my personality and the way I work into just 3 words. Why not 1? Why not 5? Why not a sentence? As always, googling some answers to such a topic was insightful, humorous and shocking&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-contacts.co.uk/2012/05/describe-yourself-in-3-words-hannah-coleman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: PR AGENCY CHRISTMAS 2012 PARTIES SAFE. (Alys Barber)</title>
		<link>http://www.media-contacts.co.uk/2012/05/breaking-news-pr-agency-christmas-2012-parties-safe-alys-barber/</link>
		<comments>http://www.media-contacts.co.uk/2012/05/breaking-news-pr-agency-christmas-2012-parties-safe-alys-barber/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:53:06 +0000</pubDate>
		<dc:creator>Rayhana</dc:creator>
				<category><![CDATA[Advertising & PR]]></category>

		<guid isPermaLink="false">http://www.media-contacts.co.uk/?p=1611</guid>
		<description><![CDATA[PR is a growing industry, despite the fact that several industries are struggling and 2012 promises to be even better than 2011. Fee income is back up to pre-recession levels, hitting the £900m mark, even beating 2008’s boom. As expected, &#8230; <a href="http://www.media-contacts.co.uk/2012/05/breaking-news-pr-agency-christmas-2012-parties-safe-alys-barber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PR is a growing industry, despite the fact that several industries are struggling and 2012 promises to be even better than 2011.</p>
<p>Fee income is back up to pre-recession levels, hitting the £900m mark, even beating 2008’s boom. As expected, public sector cuts have impacted on some agencies who are exposed to that market. However, other agencies saw promising growth. To continue this growth, Matthew Freud, CEO of Freud Communications (which grew by 14% in 2011) argues that PR professionals &#8211; “dwarves” of the marketing world &#8211; need to start being more assertive and charging what they’re worth.  He calls upon his “fellow dwarves to rise up and seize this day.”</p>
<p>So, why is PR recovering more quickly than many other industries? Firstly, more and more companies are realising how incredibly important reputation is for a business to succeed – especially in a world where people’s opinions are shared instantly and publicly. Secondly, PR professionals are often naturally good at using the digital conversation economy to their advantage.</p>
<p>Whatever the reason, 2012 is looking good, so if your boss is cancelling social events “in light of the economy”, you should smell a rat.</p>
<p>http://ecm.hbpl.co.uk/re?l=ewgw4hIf3lhf3It</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-contacts.co.uk/2012/05/breaking-news-pr-agency-christmas-2012-parties-safe-alys-barber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Stay Or Should I Go Now? (Julia Walton)</title>
		<link>http://www.media-contacts.co.uk/2012/04/should-i-stay-or-should-i-go-now-julia-walton/</link>
		<comments>http://www.media-contacts.co.uk/2012/04/should-i-stay-or-should-i-go-now-julia-walton/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:24:23 +0000</pubDate>
		<dc:creator>Rayhana</dc:creator>
				<category><![CDATA[Advertising & PR]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Job hunting]]></category>

		<guid isPermaLink="false">http://www.media-contacts.co.uk/?p=1582</guid>
		<description><![CDATA[You may wonder when is exactly the right time to change jobs. Should you hang in on in there for the next promotion, even though your boss has already told you there’s no money in the pot for pay rises &#8230; <a href="http://www.media-contacts.co.uk/2012/04/should-i-stay-or-should-i-go-now-julia-walton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may wonder when is exactly the right time to change jobs. Should you hang in on in there for the next promotion, even though your boss has already told you there’s no money in the pot for pay rises before dawn on 1<sup>st</sup> August 2014 at the earliest, should you wait and see what happens in the way of a Christmas bonus (free frozen turkey anyone?), until after your summer holiday, for the gold rush of January (when every other Tom, Dick and Harry is on the market, making competition stiff) or till you just can’t bear it any longer?</p>
<p>Even if you are happy where you are, the wisest employees know to still keep one eye on the job market and forge a relationship with a recruiter they can trust to notify them whenever their ideal next move comes up. They can decide whether they are interested or not on a case by case basis. After all, your dream job might only come up once in a blue moon and so that is the time to gird your loins and go.</p>
<p>Then there are others, not so fortunate, who deep in their heart know they should have walked long ago. To see if you are one of them, click:</p>
<p><a href="http://www.thesite.org/workandstudy/gettingajob/careerladder/needanewjob">http://www.thesite.org/workandstudy/gettingajob/careerladder/needanewjob</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-contacts.co.uk/2012/04/should-i-stay-or-should-i-go-now-julia-walton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the time to capitalise on London&#8217;s digital potential, says Boris. (Audley Swain)</title>
		<link>http://www.media-contacts.co.uk/2012/04/now-is-the-time-to-capitalise-on-londons-digital-potential-says-boris-audley-swain/</link>
		<comments>http://www.media-contacts.co.uk/2012/04/now-is-the-time-to-capitalise-on-londons-digital-potential-says-boris-audley-swain/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:44:38 +0000</pubDate>
		<dc:creator>Rayhana</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.media-contacts.co.uk/?p=1573</guid>
		<description><![CDATA[Now I’ll leave all cynicism to the people viewing this article, but regardless of your political preference – it does make interesting reading. In my humble, and not very valued opinion – the article may as well be called; “Digital &#8230; <a href="http://www.media-contacts.co.uk/2012/04/now-is-the-time-to-capitalise-on-londons-digital-potential-says-boris-audley-swain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now I’ll leave all cynicism to the people viewing this article, but regardless of your political preference – it does make interesting reading.</p>
<p>In my humble, and not very valued opinion – the article may as well be called; “Digital Marketers, vote Boris!”</p>
<p>Tactless Mr Johnson, utterly tactless..</p>
<p><a href="http://www.brandrepublic.com/news/1128671/now-time-capitalise-londons-digital-potential-says-boris/">http://www.brandrepublic.com/news/1128671/now-time-capitalise-londons-digital-potential-says-boris/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-contacts.co.uk/2012/04/now-is-the-time-to-capitalise-on-londons-digital-potential-says-boris-audley-swain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the most out of your Recruiter (Part 1)! (Rupert Wallis)</title>
		<link>http://www.media-contacts.co.uk/2012/04/how-to-get-the-most-out-of-your-recruiter-part-1-rupert-wallis/</link>
		<comments>http://www.media-contacts.co.uk/2012/04/how-to-get-the-most-out-of-your-recruiter-part-1-rupert-wallis/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:20:38 +0000</pubDate>
		<dc:creator>Rayhana</dc:creator>
				<category><![CDATA[Advertising & PR]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Job hunting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Recruitment Consultancy]]></category>

		<guid isPermaLink="false">http://www.media-contacts.co.uk/?p=1563</guid>
		<description><![CDATA[As recruitment consultants we are service providers and therefore should theoretically strive to give the very best service to all of our clients and candidates. However, there are only so many hours in the day and we have to therefore &#8230; <a href="http://www.media-contacts.co.uk/2012/04/how-to-get-the-most-out-of-your-recruiter-part-1-rupert-wallis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As recruitment consultants we are service providers and therefore should theoretically strive to give the very best service to all of our clients and candidates. However, there are only so many hours in the day and we have to therefore prioritise our work accordingly. Naturally this means that some clients and candidates will be considered higher priority, and therefore have more resources put into working on them (and a greater chance of a successful result), than others. Here are 5 tips  to ensure that you are one of the high priority candidates. Some advice for clients will follow next week:</p>
<p>-          Make sure you are sending your CV not only to a recruitment consultancy that is specialist in your discipline, but the most relevant consultant at the company. If you believe you are what we would call a “Grade A” candidate (i.e. highly placeable) phone that consultant before sending your CV, in order to jump the queue. A good recruiter should be able to recognise your quality from a short phone conversation and arrange a time to meet you there and then.</p>
<p>-          Start by just contacting one consultancy, the one you consider to be the best in your sector. If you are happy to agree exclusivity with the consultancy you will ensure you get top priority – not only is the pressure on the recruiter to deliver, but they know that if they can find you the right role they are guaranteed a placement. I have seen candidates send their CV to 20-30 recruiters and direct employers in one go, including all of them on the same email – these candidates may think that this gives the recruiters urgency, when in fact a quality recruiter would step back from helping them because there is no focus in their approach and they are over-exposed.</p>
<p>-          Remember that a quality firm is a recruitment “consultancy” and not an “agency”. The consultant should be able to give you solid advice on structuring your CV, interview technique, a detailed account of the companies that they are briefing you on and anything unique to these firms, and tips on areas such as negotiating job offers, resigning etc. All of this is free of charge, and definitely worth taking advantage of. It can dramatically boost your chances of landing your dream job.</p>
<p>-          If you do decide to use more than one recruiter, or make some additional direct applications, keep your recruiter informed of your progress. If they know that a particular application is moving quickly, or a company is putting pressure on you to make a decision, they can try and speed up the timing off your other interviews to try and keep things running simultaneously for you. It is also important to trust your recruiter and be open about what you are trying to achieve/how different options rank against each other, so that they can focus on getting you what you want. Sometimes candidates might try and keep their cards close to their chest, which hinders the process – if you feel you cannot trust your recruiter from the outset, maybe you are using the wrong consultancy!</p>
<p>-          Where possible select consultancies through the recommendation of friends/colleagues, and then let the recruiter know that they were recommended. In my experience, quality candidates tend to mix with other quality candidates and if someone has been recommended by a candidate or client that you highly rate, you will give them top priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-contacts.co.uk/2012/04/how-to-get-the-most-out-of-your-recruiter-part-1-rupert-wallis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

